- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 24
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
108024091 | Terraced House | Mataró Els Molins | 3 | 110 | 21 | €367,000 | |
107948374 | Flat | Mataró Camí de la Serra | 4 | 123 | 20 | €310,000 | |
107115605 | Commercial property | Mataró Vista Alegre | 147 | 13 | €115,000 | ||
106479674 | Plot | Dosrius | 9 | €35,000 | |||
108339263 | Flat | Mataró Via Europa - Parc Central | 4 | 89 | 21 | €239,000 | |
108196453 | Flat | Mataró Els Molins | 3 | 96 | 21 | €298,000 | |
Cod. 103772441 | Flat | Mataró Via Europa - Parc Central | 3 | 108 | 3 | €285,000 | |
107958324 | Terraced House | Mataró Cerdanyola | 3 | 180 | 26 | €330,000 | |
108521606 | Flat | Mataró Els Molins | 3 | 87 | 22 | €219,000 | |
107630397 | Terraced House | Mataró Camí de la Serra | 4 | 265 | 55 | €499,000 | |
108114022 | Flat | Mataró Havana | 1 | 56 | 19 | €159,000 | |
107501002 | Commercial property | Mataró Camí de la Serra | 70 | 12 | €85,000 | ||
104696985 | Flat | Mataró Els Molins | 3 | 132 | 16 | €249,900 | |
107776587 | Flat | Mataró Camí de la Serra | 3 | 136 | 34 | €315,000 | |
108984757 | Penthouse | Mataró Via Europa - Parc Central | 3 | 137 | 34 | €369,000 |
Showing 1 to 15 of 24